Catylist ID:
#30660176
Catylist Listing ID: | 30660176 |
Property Subtypes: | Free-Standing Building, Garden Center, Mixed Use, Parking Facility, Vehicle Related |
Building Size (RSF): | 3,200 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.06 Acres |
Sale Price: | $550,000 |
Unit Price: | $171.88 PSF |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
• 1.0567 Acres • 3,200 SF Building • 1,106 SF Barn and two out buildings • No Zoning • Room for development and parking yard • Jonah water |
Attachments & Media
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Williamson |
Tax ID/APN: | R512036 |
Zoning: | NO ZONING |
Property Visibility: | Excellent |
Property Condition: | Average |
Zoning Description: | No Zoning |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 19,727 | 68,454 |
Median Age: | 30.11 | 32.15 |
Households: | 6,128 | 22,295 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |