Catylist ID:
#30701260
Catylist Listing ID: | 30701260 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Parking Facility, Restaurant, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 5,776 SF |
Gross Land Area: | 1.25 Acres |
Sale Price: | $880,000 |
Unit Price: | $152.35 PSF |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Usable Size (USF): | 5,776 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
100% HVAC; 3,600 SF 2,176 SF Sales Price: $880,000 $19/SF + Utilities Several offices, large open areas, kitchen, restrooms, plenty of open parking Great for retail, office, restaurant, training center, childcare facility, event center, veterinarian Prominent stand-alone signage along Front St. / Hwy 79 North |
Attachments & Media
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Williamson |
Tax ID/APN: | R021553 |
Retail Clientele: | General, Business |
Property Visibility: | Good |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,600 SF |
Property Condition: | Average |
Parking Type: | Surface |
Zoning Description: | Great for churches, day care, adult day care, restaurant |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,725 | 20,150 | 52,525 |
Median Age: | 29.33 | 30.15 | 32.72 |
Households: | 2,118 | 6,428 | 16,775 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |