Catylist ID:
#30677608
Brand New Condo #103 in Pflugerville
Office
for Lease
Catylist Listing ID: | 30677608 |
Property Subtypes: | Business Park, Executive Suites, High-Tech, Medical, Office Building |
Contiguous Space: | 850 SF |
Building Size (RSF): | 850 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$24 PSF (Annual) |
Base Monthly Rent: | $1,700 |
Lease Types: | Gross Lease |
Class of Space: | Class A |
Usable Size (USF): | 850 SF |
Last Updated: | 1/18/2021 |
Overview / Comments
Suite #103 850 SF $24/SF + Utilities Zoned General Business (GB-1) Brand new condo with four offices, reception, break area, private restroom Great for office, software development, accounting service, insurance office Eateries within walking distance Easy access to IH-35, FM 685, SH-130 |
Attachments & Media
Expand All Available Space
Suite: 103 | 850 SF | $24 PSF (Annual) Gross Lease |
Space Available: | 850 SF | |
Lease Rate: |
$24 PSF (Annual) $1,700 (Monthly) |
|
Lease Type: | Gross Lease | |
Space Description: | Brand new condo with four offices, reception, break area, private restroom
Great for office, software development, accounting service, insurance office Eateries within walking distance Easy access to IH-35, FM 685, SH-130 |
|
Date Available: | 12/31/2020 | |
Lease Term: | 36 Months | |
Space Type: | New | |
Offices | 4 |
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Travis |
Submarket Type: | Suburban |
Tax ID/APN: | 913882 |
Zoning: | GB-1 |
Property Visibility: | Excellent |
Highway Access: | IH-35 FM 685 SH-130 |
Number of Stories: | 1 |
Typical SF / Floor: | 850 SF |
Year Built: | 2020 |
Parking Ratio: | 3.4 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Onsite parking lot |
Zoning Description: | GB-1 General Business General Office Software Development Law Offices Cleaning service CPA Business Services Tax Services Insurance |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,596 | 81,525 | 207,997 |
Median Age: | 36.07 | 32.5 | 32.28 |
Households: | 4,728 | 29,186 | 78,574 |
Contact
![]() Brentley BrinegarBrinegar PropertiesCTXCIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |