Catylist ID:
#30653270
3916 Gattis School Rd | Office Warehouse
Retail-Commercial
for Lease
Catylist Listing ID: | 30653270 |
Property Subtypes: | Mixed Use, Street Retail |
Contiguous Space: | 7,161 SF |
Building Size (RSF): | 7,161 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$11.50 PSF (Annual) |
Base Monthly Rent: | $6,862 |
Lease Types: | NNN |
Usable Size (USF): | 7,161 SF |
Last Updated: | 1/18/2021 |
Overview / Comments
• Unit 104 • 7161 SF with 2 offices, breakroom, restrooms, production area and warehouse • 80% Air Conditioned • Sublease / Direct • Base $11.50/SF • NNN $2.11/SF |
Attachments & Media
Expand All Available Space
Suite: 104 | 7,161 SF | $11.50 PSF (Annual) NNN |
Space Available: | 7,161 SF | |
Lease Rate: |
$11.50 PSF (Annual) $6,862 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 9/15/2020 | |
Lease Term: | 36 Months | |
Space Type: | Sublet | |
Offices | 2 |
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Williamson |
Tax ID/APN: | R491984 |
Retail Clientele: | General, Family, Business, Other |
Property Visibility: | Good |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,857 | 80,088 | 188,145 |
Median Age: | 32.26 | 32.42 | 32.06 |
Households: | 3,657 | 26,930 | 67,155 |
Contact
![]() Brentley BrinegarBrinegar PropertiesCTXCIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |