Catylist ID:
#30676173
Catylist Listing ID: | 30676173 |
Building Size (RSF): | 6,597 SF |
Gross Land Area: | 0.59 Acres |
Sale Price: | $1,499,000 |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User |
Usable Size (USF): | 6,597 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 12/29/2020 |
Overview / Comments
• Two Buildings; 6,597 SF Total • Licensed for 147 students • Eight Classrooms & five playgrounds • 170 feet of road frontage • Zoned C-1 Allows retail, office, etc. Marketed by Brinegar Properties Brentley Brinegar Broker, Owner, Realtor®, CCIM 401 W Anderson Avenue Round Rock, TX 78664 License #589701 |
Attachments & Media
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Williamson |
Tax ID/APN: | R318562 |
Zoning: | C-1 |
Property Located Between: | Hwy 79 and South Mays |
Property Visibility: | Good |
Largest Nearby Street: | Hwy 79 |
Feet of Frontage: | 170 |
Traffic/Vehicle Count: | 20,800 |
Highway Access: | Hwy 79 IH-35 |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Typical SF / Floor: | 3,000 SF |
Property Condition: | Good |
Parking Type: | Surface |
Zoning Description: | Allows for retail, office, etc. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,070 | 92,608 | 191,963 |
Median Age: | 29.61 | 32.49 | 33.14 |
Households: | 4,531 | 32,740 | 68,041 |
Contact
![]() Brentley BrinegarBrinegar PropertiesCTXCIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |