Catylist ID:
#30561067
Catylist Listing ID: | 30561067 |
Property Subtypes: | Agricultural, Hospitality, Industrial, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 28.84 Acres |
Sale Price: | $3,895,000 |
Unit Price: | $135,055 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller, Purchase Money Mortgage, Owner Financing, Build-to-Suit, Sale/Leaseback, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/8/2021 |
Overview / Comments
Combined lots of 10.525 and 18.318 acres making a total of 28.843 Acres of raw land. These parcels can be sold separated or together. * 28.843 acres of raw land with multiple roads frontage available * 829' frontage on SH-130 * 4.3 miles South of proposed Amazon Distribution Center (3.8M SqFt facility) * 3.8 miles South of FedEx Distribution Center Zoned Austin ETJ with strong potential. Easy access to SH-130 About 4 miles of New Amazon Distribution Center Near the Austin Executive Airport. 915' frontage on Gregg Manor Rd. 1370' double frontage on Wells Branch Pkwy (after the extension is completed) Electricity on site. Septic system required. Water provided by Manville Water Sup. Co. Great Location near Samsung / FedEx /Dell Great investment - Commercial/Industrial Park/Office park/ manufactured homes/RV Parking/Residential |
Attachments & Media
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Travis |
Taxing Authority: | Travis County |
Tax ID/APN: | 898604 |
Zoning: | AUSTIN ETJ |
Property Located Between: | Cameron Rd and Howard Ln |
Property Visibility: | Excellent |
Largest Nearby Street: | SH-130 |
Airports: | Austin Executive Airport / Austin-Bergstrom International Airport |
Site Description: | The total available land is 28.843 acres. We can sell the lot as a whole or any of the two parcels: 10.525 acres (North) and 18.318 acres (South). It is Zoned Austin 2 Miles ETJ. The two parcels were created because Wells Branch Pkwy will divide the land in two and provide full utility access. The North lot (10.525 acres) has about 4 acres that could be reserved for Wells Branch Parkway. The potential options for full-service utilities are as follows: Pay for the construction of sewer and water lanes from Cameron Rd to the site. (less than a mile) Travis County to complete Wells Branch Pkwy extension phase 1 (up to Gregg Manor Rd), City of Pflugerville to annex the land and pay for the sewer and water lanes construction from Cameron Rd. Following are the highlights of this property: Location: 2.4 miles from the Austin Executive Airport 4.3 miles from the Amazon Distribution Center 6.0 miles from the Stone Hill Center (Home Depot, Costco, Target, restaurants.) 12.8 miles to the TESLA Austin Giga Plant 15.2 miles from downtown Austin Site: 829’ frontage on SH-130 915’ frontage on Gregg manor Rd. 1370’ double frontage on Wells Branch Parkway (when the extension is completed) Low vegetation and level ready for development No rollback taxes - a commercial lot No flooding zone - Out of the FEMA 500-year flood plain Area Road Improvement: Cameron Road - Connecting SH-130 and Howard lane - In-progress – I understand this is the closest point for Water and Sewer (please verify) SH-130 - Expanded from 2 to 3 lane hwy. - Completed Wells Branch Parkway - Project funded up to SH-130 – This phase finished at Gregg Manor Rd. Getting all utility services across the street. When completed Wells Branch Pkwy will overpass SH-130 connecting the City of Austin with the Austin Executive Airport. Recent Announcements Affecting Sales Comparisons: Amazon building a 3.8 million SqFt warehouse just 4.3 miles north of this site. Travis County Transportation Blueprint showing the Wells Branch Pkwy project funded. TESLA building Austin Giga Plant 12.8 miles South of this lot on SH-130. |
Area Description: | North East of the Austin Metropolitan Area |
Zoning Description: | Austin Extra Territorial Jurisdiction |
Topography: | Level |
Easements: | Electric Lines |
Available Utilities: | Electric, Water, Cable, Internet Access |
Water Service: | Other |
Sewer Type: | None |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 14,867 | 86,018 |
Median Age: | 31.85 | 31.71 |
Households: | 4,796 | 29,518 |
Contact
![]() Jennifer WelchEvolve 360CTXCIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |