Catylist ID:
#30717862
Catylist Listing ID: | 30717862 |
Property Subtypes: | Hospitality, Industrial, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Vacation/Resort, Other |
Gross Land Area: | 10.25 Acres |
Sale Price: | $1,900,000 |
Unit Price: | $185,365 Per Acre |
In Opportunity Zone? | Yes |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 4/8/2021 |
Overview / Comments
• 10.25 Acres • $1,900,000 • Outside the city limits • Approximately 1,000 ft of Roadway Frontage • Across from Valero Gas Terminal • 6 miles East of SH 130 • 3 miles North of Hwy 79 |
Attachments & Media
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Williamson |
Tax ID/APN: | R498029 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 705 | 6,615 | 23,911 |
Median Age: | 35.46 | 36.06 | 33.43 |
Households: | 259 | 2,388 | 8,112 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |