Catylist ID:
#30652833
Catylist Listing ID: | 30652833 |
Property Subtypes: | Business Park, Executive Suites, Medical, Office Building |
Contiguous Space: | 1,000 SF |
Building Size (RSF): | 1,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$22 PSF (Annual) |
Base Monthly Rent: | $1,833 |
Lease Types: | NNN |
Building Name: | Caballo Ranch Condos |
Class of Space: | Class A |
Usable Size (USF): | 1,000 SF |
Last Updated: | 1/18/2021 |
Overview / Comments
• Unit 3A • 1,000 SF • $24/SF + NNN (est. $11 - 2020) • Brand New Medical/Professional Office Space • 3-4 Offices, Reception Area, Conference Room, Break Room and ADA Restroom • Beautifully Finished and Move In Ready • Windows on Three Sides for Plenty of Light • Located within Minutes of Cedar Park Regional Medical Center, 1890 Ranch Commercial • Approximately 1 mile to 1431 & Parmer Intersection; ~2 miles to Hwy 183A • Surrounded by Retail and Established Residential Communities |
Attachments & Media
Expand All Available Space
Suite: 3A | 1,000 SF | $22 PSF (Annual) NNN |
Space Available: | 1,000 SF | |
Lease Rate: |
$22 PSF (Annual) $1,833 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | • Brand New Medical/Professional Office Space
• 3-4 Offices, Reception Area, Conference Room, Break Room and ADA Restroom • Beautifully Finished and Move In Ready • Windows on Three Sides for Plenty of Light • Located within Minutes of Cedar Park Regional Medical Center, 1890 Ranch Commercial • Approximately 1 mile to 1431 & Parmer Intersection; ~2 miles to Hwy 183A • Surrounded by Retail and Established Residential Communities |
|
Date Available: | 8/1/2020 | |
Lease Term: | 36 Months | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 4 |
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Williamson |
Submarket Type: | Suburban |
Tax ID/APN: | R495555 |
Property Visibility: | Excellent |
Site Description: | • Unit 3A • 1,000 SF • $24/SF + NNN (est. $11 - 2020) • Brand New Medical/Professional Office Space • 3-4 Offices, Reception Area, Conference Room, Break Room and ADA Restroom • Beautifully Finished and Move In Ready |
Area Description: | • Windows on Three Sides for Plenty of Light • Located within Minutes of Cedar Park Regional Medical Center, 1890 Ranch Commercial • Approximately 1 mile to 1431 & Parmer Intersection; ~2 miles to Hwy 183A • Surrounded by Retail and Established Residential Communities |
Total Number of Buildings: | 7 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,000 SF |
Year Built: | 2020 |
Parking Type: | Surface |
Zoning Description: | Medical / Office |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 927 | 38,697 | 139,726 |
Median Age: | 48.43 | 33.44 | 34.23 |
Households: | 336 | 13,396 | 48,358 |
Contact
![]() Brentley BrinegarBrinegar PropertiesCTXCIE Member |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |