Catylist ID:
#30673076
Catylist Listing ID: | 30673076 |
Property Subtypes: | Office Building |
Building Status: | Under Construction |
Contiguous Space: | 2,800 - 6,835 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$28 PSF (Annual) |
Base Monthly Rent: | $15,948 |
Lease Types: | NNN |
Last Updated: | 4/8/2021 |
Overview / Comments
Premier medical/office complex under construction in Sonrisa 2,800-6,835 SF 1st floor 2,700-6,800 SF 2nd floor Flexible, contemporary floor plans Shell delivery and Turnkey options available Monument signage available Approx. 32,000 vehicles per day on Williams Drive |
Attachments & Media
Expand All Available Space
Suite: 1 | 6,835 SF | $28 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 6,835 SF | |
Minimum Divisible: | 2,800 SF | |
Lease Rate: |
$28 PSF (Annual) $15,948 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Premier medical/office complex under construction in Sonrisa
2,800-6,835 SF 1st floor 2,700-6,800 SF 2nd floor Flexible, contemporary floor plans Turnkey options available Shell delivery Q3 2021 Monument signage available Approx. 32,000 vehicles per day on Williams Drive |
|
Space Subcategory: | Office Building | |
Date Available: | 9/30/2021 | |
Lease Term: | 36 Months | |
Space Type: | New |
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Williamson |
Tax ID/APN: | R504440 |
Property Visibility: | Excellent |
Highway Access: | IH-35 |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 6,800 SF |
Year Built: | 2021 |
Parking Type: | Surface |
Zoning Description: | Medical/Office |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,468 | 32,241 | 53,587 |
Median Age: | 45.13 | 40.72 | 41.95 |
Households: | 2,202 | 11,762 | 20,215 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |