Catylist ID:
#30571620
Catylist Listing ID: | 30571620 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 2.37 Acres |
Sale Price: | $1,548,558 |
Unit Price: | $653,400 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
New Price! $1,548,558 2.37 Acres • 442 ft of road frontage along Crystal Falls Pkwy • 190 ft of road frontage along Local Rebel St • GC Zoning: allows retail and office • Located 2 ¾ miles west of 183A Toll Road • 2020 3-mile Radius (esri): • Population 69,286 | Population Increase 3.20% | Avg HH Income $110,804 |
Attachments & Media
Additional Details
Nearest MSA: | Austin-Round Rock-Georgetown |
County: | Williamson |
Tax ID/APN: | R539133 |
Zoning: | GC |
Property Visibility: | Good |
Largest Nearby Street: | N Lakeline Blvd |
Feet of Frontage: | 442 |
Highway Access: | 2.75 miles west of 183A |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,869 | 45,031 | 86,253 |
Median Age: | 32.49 | 32.86 | 33.58 |
Households: | 2,223 | 14,968 | 29,943 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Central Texas CIE nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |